Services
At Land Lord Finance we offer a comprehensive range of finance products. We have access to the whole of market for Buy to Let mortgages and can offer Bridging finance at extremely competitive rates. Our closed Bridging starts at 0.4% which is a market leading rate. You can also gain access to Land Lord Finance’s recommended firm of solicitors who are experts at dealing with Below Market Value property deals and instant remortgages.
|
|
|
|
We also offer very competitive valuations with specially discounted rates for Land Lord Finance Members. Our valuation fees are listed below for reference. If you would like to speak to one of our team of specialists finance consultants please enter your details below and we will call you back within the next twenty four hours.
Valuation Scale for 2008
| Purchase Price | Basic Valuation | Discounted | YOU PAY |
| £0 to £100,000 | £259.00 | £00.00 | £259.00 |
| £100,001 to £199,000 | £359.00 | £60.00 | £299.00 |
| £200,000 to £250,000 | £399.00 | £75.00 | £324.00 |
| £250.001 to £300,000 | £459.00 | £75.00 | £384.00 |
| £300,001 to £400,000 | £499.00 | £95.00 | £404.00 |
| £400.001 to £500,000 | £559.00 | £125.00 | £434.00 |
| £500,001 to £600,000 | £599.00 | £125.00 | £474.00 |
| £600,001 to £700,000 | £659.00 | £125.00 | £534.00 |
| £700,001 to £800,000 | £699.00 | £125.00 | £574.00 |
| £800,000 + | by negotiation | by negotiation | |
| Retypes | £50.00 | ||
| Valuations | by negotiation | by negotiation | Normal Level |
We can also package commercial property deals and we have access to an extensive panel of commercial lenders.
If you would like to discuss lending requirements on a commercial property please contact us.